Liquid Propulsion Systems Centre,
Indian Space Research Organisation,
Department of Space, Government of India
Applications are invited for the following posts for LPSC units located at Valiamala near Thiruvananthapuram and at Bangalore:
Candidates can register their applications ON-LINE for the post of Library Assistant 'A', Technical Assistant, Technician 'B' and Draughtsman 'B'only from 14:00 Hrs on 25.07.2017 to 14:00 Hrs on 07.08.2017.
Applicants are advised to submit their application well before the closing date and time to avoid last minute rush.
yPost Number | Name of the Post | No. of vacancies | Educational Qualification | Scale of Pay |
---|---|---|---|---|
660 | LIBRARY ASSISTANT 'A' Apply Online Make Payment Download Declaration | 02 ( UR-01, OBC-01 ) | Graduation + First class Masters Degree in Library Science/Library & Information Science or equivalent | Level 7 Pay Matrix: Rs.44,900 - Rs.1,42,400 |
661 | TECHNICAL ASSISTANT [ELECTRONICS] Apply Online Make Payment Download Declaration | 01 ( UR-01 ) | FIRST CLASS Diploma in Electronics Engineering or its equivalent | Level 7 Pay Matrix: Rs.44,900 - Rs.1,42,400 |
662 | TECHNICIAN 'B' [FITTER] Apply Online Make Payment Download Declaration | 08 ( UR-04, OBC-02, SC-02 ) | SSLC/SSC pass +ITI/NTC/NAC in Fitter Tradefrom NCVT | Level 3 Pay Matrix: Rs.21,700 - Rs.69,100 |
663 | TECHNICIAN 'B' [ELECTRICIAN] Apply Online Make Payment Download Declaration | 04 ( UR-02, OBC-01, SC-01 ) | SSLC/SSC pass + ITI/NTC/NAC in Electrician Trade from NCVT | Level 3 Pay Matrix: Rs.21,700 - Rs.69,100 |
664 | TECHNICIAN 'B' [REFRIGERATION AND AIR-CONDITIONING MECHANIC] Apply Online Make Payment Download Declaration | 03 ( UR-02, OBC-01 ) (Out of 03 posts, 01 post is reserved for PWD-OH) | SSLC/SSC pass + ITI/NTC/NAC in Refrigeration and Air-Conditioning Mechanic Trade from NCVT | Level 3 Pay Matrix: Rs.21,700 - Rs.69,100 |
665 | TECHNICIAN 'B' [TURNER] Apply Online Make Payment Download Declaration | 03 (UR-01, OBC-02 ) | SSLC/SSC pass +ITI/NTC/NAC in Turner Trade from NCVT | Level 3 Pay Matrix: Rs.21,700 - Rs.69,100 |
666 | TECHNICIAN 'B' [DIESEL MECHANIC] Apply Online Make Payment Download Declaration | 01 ( UR-01 ) | SSLC/SSC pass + ITI/NTC/NAC in Diesel Mechanic Trade from NCVT | Level 3 Pay Matrix: Rs.21,700 - Rs.69,100 |
667 | TECHNICIAN 'B' [MASON] Apply Online Download Declaration | 01 ( ST-01 ) | SSLC/SSC pass + ITI/NTC/NAC in Mason Trade from NCVT | Level 3 Pay Matrix: Rs.21,700 - Rs.69,100 |
668 | TECHNICIAN 'B' [PLUMBER] Apply Online Make Payment Download Declaration | 01 ( UR-01 ) | SSLC/SSC pass + ITI/NTC/NAC in Plumber Trade from NCVT | Level 3 Pay Matrix: Rs.21,700 - Rs.69,100 |
669 | DRAUGHTSMAN 'B' [MECHANICAL] Apply Online Make Payment Download Declaration | 01 ( UR-01 ) | SSLC/SSC pass +ITI/NTC/NAC in Draughtsman (Mechanical) Trade from NCVT | Level 3 Pay Matrix: Rs.21,700 - Rs.69,100 |
For More Information Click On Following Link
http://www.lpsc.gov.in
http://recruit.lpsc.gov.in/common/advt.jsp
http://www.lpsc.gov.in/noticeresult.html